IPRanges
Jump To: Support > KB > NetworkMan > IPRanges
IP ranges
This page shows our standard method of carving up a /16 flat network. Many lines will not be applicable to all customers.
The value of x will differ between customers. The 10.36.x.0/24 range is reserved for a segregated management network for our fully-managed customers. (i.e. if the flat LAN is 10.13.0.0/16, the management network at that site will be 10.36.13.0/24).
Servers 10.x.0. | |
10.x.0.1 | NetManager |
10.x.0.2 | DC01 |
10.x.0.3 | DC02 |
10.x.0.4 | HomeAreas/fileserver |
10.x.0.5 | Resources |
10.x.0.9 | SAN01 |
10.x.0.18 | SAN node 1 service |
10.x.0.19 | SAN node 2 service |
10.x.0.25 | mailserver (e.g. Exchange or NetManager) |
10.x.0.31 | netscaler01 (NSIP) |
10.x.0.32 | netscaler02 (NSIP) |
10.x.0.33 | netscaler SNIP |
10.x.0.35 | netscaler gateway internal VIP |
10.x.0.40 | WSUS |
10.x.0.41 | MDT/WDS |
10.x.0.42 | antivirus/sophos/ESET |
10.x.0.43 | antivirus/sophos/ESET |
10.x.0.45 | Atrust Device Manager (ADM) |
10.x.0.46 | 10ZiG thin-client management |
10.x.0.50 | PVSCore (PVS database and TFTP server) |
10.x.0.51 | PVS01 (start of range) |
10.x.0.60 | SIMS |
10.x.0.61 | Solus |
10.x.0.62 | DataSync (to sync SIMS data to third-parties) |
10.x.0.70 | KMS |
10.x.0.71 | RDSLics (RDS CALs) |
10.x.0.73 | nvidianls01 (NVidia GRID licence server primary) |
10.x.0.74 | nvidianls01 (NVidia GRID licence server secondary) |
10.x.0.80 | proxy |
10.x.0.81 | nsc01 (Netscaler Console) |
10.x.0.82 | nsc02 (Netscaler Console) |
10.x.0.83 | Netscaler Console floating IP |
10.x.0.99 | backup (NetManager backup server) |
10.x.0.100 | kvm |
10.x.0.150 | XenCore (Citrix database and licence server) |
10.x.0.151 | XDC01 (Virtual Apps and Desktops Delivery Controller and StoreFront) |
10.x.0.152 | XDC02 |
10.x.0.152 | WebStudio (Citrix Web Studio) |
10.x.0.155 | sf (storefront), load-balanced NetScaler VIP |
10.x.0.156 | nslb01 (internal NetScaler Express load-balancer NSIP) |
10.x.0.157 | nslb02 (internal NetScaler Express load-balancer NSIP) |
10.x.0.158 | nslb SNIP |
10.x.0.160 | elm (Citrix Enterprise Layer Manager) |
10.x.0.161 | applayers (server to share application layers) |
10.x.0.170 | AB Tutor/Impero/NetSupport |
Hypervisors 10.x.1. | |
10.x.1.0 | ctxlic (Citrix License Server for XenServer/Hypervisor) |
10.x.1.1 | xenserver01 (start of range) |
10.x.1.51 | xenvdi01 (start of range) |
10.x.1.101 | xendesktop01 (start of range) |
Switches 10.x.2. | |
10.x.2.1 | switch-core (start of range) |
Printing 10.x.3. | |
10.x.3.0 | printers (print server) |
10.x.3.y | printer range |
Virtual application servers 10.x.4. | |
10.x.4.1 | appserver01 or xdapps2019-01 (start of range) |
IMM, XCC, BMC and other hardware management 10.x.5. | |
10.x.5.1 | imm-netmanager |
10.x.5.11 | imm-xenserver01 |
10.x.5.51 | imm-xenvdi01 |
10.x.5.101 | imm-xendesktop01 |
Wireless access points 10.x.6. | |
10.x.6.1 | DHCP reservation for first WAP |
CCTV 10.x.7. (if on main LAN) | |
10.x.7.1 | First DVR |
10.x.7.21 | First IP camera |
Door/access control systems 10.x.8. (if on main LAN) | |
10.x.8.1 | Central controller (e.g. Paxton VM) |
10.x.8.101 | First door control unit |
DHCP 10.x.10-19. or 10.x.16-23. | |
10.x.10.0-10.x.19.255 | DHCP (legacy) |
10.x.16.0-10.x.23.255 | DHCP (new - covered by 10.x.16.0/21 for firewalling) |